Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2003 January 31 | 13:00(WIB) | Click! |
| 2003 January 30 | 11:00(WIB) | Click! |
| 2003 January 29 | 14:00(WIB) | Click! |
| 2003 January 28 | 15:00(WIB) | Click! |
| 2003 January 27 | 13:00(WIB) | Click! |
| 2003 January 23 | 15:00(WIB) | Click! |
| 2003 January 20 | 15:00(WIB) | Click! |
| 2003 January 17 | 15:00(WIB) | Click! |
| 2003 January 16 | 15:00(WIB) | Click! |
| 2003 January 15 | 15:00(WIB) | Click! |
| 2003 January 14 | 15:00(WIB) | Click! |
| 2003 January 13 | 15:00(WIB) | Click! |
| 2003 January 10 | 14:00(WIB) | Click! |
| 2003 January 09 | 14:00(WIB) | Click! |
| 2003 January 08 | 15:00(WIB) | Click! |
| 2003 January 07 | 15:00(WIB) | Click! |
| 2003 January 06 | 11:00(WIB) | Click! |
| 2003 January 03 | 15:00(WIB) | Click! |
| 2003 January 02 | 15:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)
|
|