Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2003 February 28 | 12:00(WIB) | Click! |
| 2003 February 27 | 15:00(WIB) | Click! |
| 2003 February 26 | 15:00(WIB) | Click! |
| 2003 February 25 | 15:00(WIB) | Click! |
| 2003 February 20 | 15:00(WIB) | Click! |
| 2003 February 19 | 13:00(WIB) | Click! |
| 2003 February 18 | 16:00(WIB) | Click! |
| 2003 February 17 | 15:00(WIB) | Click! |
| 2003 February 11 | 15:00(WIB) | Click! |
| 2003 February 10 | 15:00(WIB) | Click! |
| 2003 February 07 | 15:00(WIB) | Click! |
| 2003 February 06 | 14:00(WIB) | Click! |
| 2003 February 05 | 15:00(WIB) | Click! |
| 2003 February 03 | 15:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)
|
|