Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2002 September 30 | 15:00(WIB) | Click! |
| 2002 September 27 | 16:00(WIB) | Click! |
| 2002 September 26 | 15:00(WIB) | Click! |
| 2002 September 25 | 15:00(WIB) | Click! |
| 2002 September 24 | 15:00(WIB) | Click! |
| 2002 September 23 | 15:00(WIB) | Click! |
| 2002 September 22 | 15:00(WIB) | Click! |
| 2002 September 21 | 15:00(WIB) | Click! |
| 2002 September 20 | 13:00(WIB) | Click! |
| 2002 September 19 | 15:00(WIB) | Click! |
| 2002 September 18 | 15:00(WIB) | Click! |
| 2002 September 17 | 15:00(WIB) | Click! |
| 2002 September 16 | 15:00(WIB) | Click! |
| 2002 September 13 | 15:00(WIB) | Click! |
| 2002 September 11 | 7:00(WIB) | Click! |
| 2002 September 10 | 12:00(WIB) | Click! |
| 2002 September 09 | 13:00(WIB) | Click! |
| 2002 September 08 | 15:00(WIB) | Click! |
| 2002 September 05 | 16:00(WIB) | Click! |
| 2002 September 04 | 15:00(WIB) | Click! |
| 2002 September 03 | 15:00(WIB) | Click! |
| 2002 September 02 | 15:00(WIB) | Click! |
| 2002 September 01 | 15:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)
|
|