Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2002 October 31 | 15:00(WIB) | Click! |
| 2002 October 30 | 15:00(WIB) | Click! |
| 2002 October 29 | 15:00(WIB) | Click! |
| 2002 October 28 | 2:00(WIB) | Click! |
| 2002 October 24 | 11:00(WIB) | Click! |
| 2002 October 23 | 13:00(WIB) | Click! |
| 2002 October 22 | 15:00(WIB) | Click! |
| 2002 October 21 | 15:00(WIB) | Click! |
| 2002 October 20 | 16:00(WIB) | Click! |
| 2002 October 18 | 15:00(WIB) | Click! |
| 2002 October 17 | 15:00(WIB) | Click! |
| 2002 October 16 | 15:00(WIB) | Click! |
| 2002 October 15 | 15:00(WIB) | Click! |
| 2002 October 14 | 15:00(WIB) | Click! |
| 2002 October 13 | 16:00(WIB) | Click! |
| 2002 October 12 | 15:00(WIB) | Click! |
| 2002 October 11 | 15:00(WIB) | Click! |
| 2002 October 09 | 15:00(WIB) | Click! |
| 2002 October 08 | 15:00(WIB) | Click! |
| 2002 October 07 | 15:00(WIB) | Click! |
| 2002 October 03 | 15:00(WIB) | Click! |
| 2002 October 02 | 14:00(WIB) | Click! |
| 2002 October 01 | 15:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)
|
|