Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2002 March 27 | 14:00(WIB) | Click! |
| 2002 March 26 | 15:00(WIB) | Click! |
| 2002 March 25 | 15:00(WIB) | Click! |
| 2002 March 22 | 15:00(WIB) | Click! |
| 2002 March 21 | 15:00(WIB) | Click! |
| 2002 March 20 | 15:00(WIB) | Click! |
| 2002 March 19 | 15:00(WIB) | Click! |
| 2002 March 14 | 15:00(WIB) | Click! |
| 2002 March 13 | 15:00(WIB) | Click! |
| 2002 March 12 | 15:00(WIB) | Click! |
| 2002 March 11 | 15:00(WIB) | Click! |
| 2002 March 08 | 15:00(WIB) | Click! |
| 2002 March 07 | 15:00(WIB) | Click! |
| 2002 March 06 | 15:00(WIB) | Click! |
| 2002 March 05 | 15:00(WIB) | Click! |
| 2002 March 04 | 15:00(WIB) | Click! |
| 2002 March 01 | 14:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)
|
|