Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2002 June 27 | 15:00(WIB) | Click! |
| 2002 June 26 | 15:00(WIB) | Click! |
| 2002 June 25 | 15:00(WIB) | Click! |
| 2002 June 24 | 15:00(WIB) | Click! |
| 2002 June 21 | 15:00(WIB) | Click! |
| 2002 June 20 | 15:00(WIB) | Click! |
| 2002 June 19 | 15:00(WIB) | Click! |
| 2002 June 18 | 15:00(WIB) | Click! |
| 2002 June 17 | 14:00(WIB) | Click! |
| 2002 June 14 | 15:00(WIB) | Click! |
| 2002 June 13 | 15:00(WIB) | Click! |
| 2002 June 12 | 15:00(WIB) | Click! |
| 2002 June 11 | 14:00(WIB) | Click! |
| 2002 June 10 | 15:00(WIB) | Click! |
| 2002 June 07 | 15:00(WIB) | Click! |
| 2002 June 06 | 15:00(WIB) | Click! |
| 2002 June 05 | 15:00(WIB) | Click! |
| 2002 June 04 | 12:00(WIB) | Click! |
| 2002 June 03 | 15:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)
|
|