Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2002 January 31 | 15:00(WIB) | Click! |
| 2002 January 30 | 15:00(WIB) | Click! |
| 2002 January 29 | 15:00(WIB) | Click! |
| 2002 January 28 | 15:00(WIB) | Click! |
| 2002 January 25 | 15:00(WIB) | Click! |
| 2002 January 24 | 15:00(WIB) | Click! |
| 2002 January 23 | 15:00(WIB) | Click! |
| 2002 January 22 | 15:00(WIB) | Click! |
| 2002 January 21 | 14:00(WIB) | Click! |
| 2002 January 18 | 15:00(WIB) | Click! |
| 2002 January 15 | 15:00(WIB) | Click! |
| 2002 January 14 | 15:00(WIB) | Click! |
| 2002 January 11 | 15:00(WIB) | Click! |
| 2002 January 10 | 15:00(WIB) | Click! |
| 2002 January 09 | 15:00(WIB) | Click! |
| 2002 January 08 | 15:00(WIB) | Click! |
| 2002 January 07 | 13:00(WIB) | Click! |
| 2002 January 04 | 15:00(WIB) | Click! |
| 2002 January 03 | 15:00(WIB) | Click! |
| 2002 January 02 | 15:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)
|
|