Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2002 February 28 | 15:00(WIB) | Click! |
| 2002 February 27 | 15:00(WIB) | Click! |
| 2002 February 26 | 15:00(WIB) | Click! |
| 2002 February 25 | 15:00(WIB) | Click! |
| 2002 February 21 | 15:00(WIB) | Click! |
| 2002 February 20 | 15:00(WIB) | Click! |
| 2002 February 19 | 15:00(WIB) | Click! |
| 2002 February 18 | 15:00(WIB) | Click! |
| 2002 February 15 | 15:00(WIB) | Click! |
| 2002 February 14 | 15:00(WIB) | Click! |
| 2002 February 13 | 15:00(WIB) | Click! |
| 2002 February 12 | 15:00(WIB) | Click! |
| 2002 February 11 | 15:00(WIB) | Click! |
| 2002 February 08 | 15:00(WIB) | Click! |
| 2002 February 07 | 15:00(WIB) | Click! |
| 2002 February 06 | 15:00(WIB) | Click! |
| 2002 February 05 | 15:00(WIB) | Click! |
| 2002 February 04 | 15:00(WIB) | Click! |
| 2002 February 01 | 15:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)
|
|