Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2002 April 30 | 15:00(WIB) | Click! |
| 2002 April 29 | 15:00(WIB) | Click! |
| 2002 April 26 | 15:00(WIB) | Click! |
| 2002 April 25 | 15:00(WIB) | Click! |
| 2002 April 24 | 15:00(WIB) | Click! |
| 2002 April 23 | 15:00(WIB) | Click! |
| 2002 April 22 | 15:00(WIB) | Click! |
| 2002 April 19 | 15:00(WIB) | Click! |
| 2002 April 18 | 15:00(WIB) | Click! |
| 2002 April 17 | 14:00(WIB) | Click! |
| 2002 April 16 | 15:00(WIB) | Click! |
| 2002 April 15 | 15:00(WIB) | Click! |
| 2002 April 12 | 15:00(WIB) | Click! |
| 2002 April 11 | 15:00(WIB) | Click! |
| 2002 April 10 | 15:00(WIB) | Click! |
| 2002 April 09 | 15:00(WIB) | Click! |
| 2002 April 08 | 15:00(WIB) | Click! |
| 2002 April 04 | 15:00(WIB) | Click! |
| 2002 April 03 | 14:00(WIB) | Click! |
| 2002 April 02 | 15:00(WIB) | Click! |
| 2002 April 1 | 15:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)
|
|