Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2001 May 31 | 15:00(WIB) | Click! |
| 2001 May 30 | 15:00(WIB) | Click! |
| 2001 May 29 | 15:00(WIB) | Click! |
| 2001 May 28 | 15:00(WIB) | Click! |
| 2001 May 25 | 15:00(WIB) | Click! |
| 2001 May 23 | 16:00(WIB) | Click! |
| 2001 May 22 | 15:00(WIB) | Click! |
| 2001 May 21 | 15:00(WIB) | Click! |
| 2001 May 18 | 15:00(WIB) | Click! |
| 2001 May 17 | 15:00(WIB) | Click! |
| 2001 May 16 | 15:00(WIB) | Click! |
| 2001 May 15 | 14:00(WIB) | Click! |
| 2001 May 14 | 15:00(WIB) | Click! |
| 2001 May 11 | 15:00(WIB) | Click! |
| 2001 May 08 | 15:00(WIB) | Click! |
| 2001 May 04 | 14:00(WIB) | Click! |
| 2001 May 02 | 15:00(WIB) | Click! |
| 2001 May 01 | 15:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)