Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2001 June 29 | 15:00(WIB) | Click! |
| 2001 June 28 | 15:00(WIB) | Click! |
| 2001 June 27 | 15:00(WIB) | Click! |
| 2001 June 26 | 15:00(WIB) | Click! |
| 2001 June 25 | 15:00(WIB) | Click! |
| 2001 June 22 | 15:00(WIB) | Click! |
| 2001 June 21 | 15:00(WIB) | Click! |
| 2001 June 20 | 15:00(WIB) | Click! |
| 2001 June 19 | 15:00(WIB) | Click! |
| 2001 June 18 | 15:00(WIB) | Click! |
| 2001 June 15 | 15:00(WIB) | Click! |
| 2001 June 14 | 16:00(WIB) | Click! |
| 2001 June 13 | 15:00(WIB) | Click! |
| 2001 June 12 | 15:00(WIB) | Click! |
| 2001 June 11 | 15:00(WIB) | Click! |
| 2001 June 08 | 15:00(WIB) | Click! |
| 2001 June 07 | 15:00(WIB) | Click! |
| 2001 June 06 | 15:00(WIB) | Click! |
| 2001 June 05 | 15:00(WIB) | Click! |
| 2001 June 01 | 14:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)