Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2001 January 31 | 15:00(WIB) | Click! |
| 2001 January 30 | 15:00(WIB) | Click! |
| 2001 January 29 | 15:00(WIB) | Click! |
| 2001 January 26 | 15:00(WIB) | Click! |
| 2001 January 25 | 15:00(WIB) | Click! |
| 2001 January 24 | 15:00(WIB) | Click! |
| 2001 January 23 | 15:00(WIB) | Click! |
| 2001 January 22 | 15:00(WIB) | Click! |
| 2001 January 19 | 15:00(WIB) | Click! |
| 2001 January 18 | 15:00(WIB) | Click! |
| 2001 January 17 | 15:00(WIB) | Click! |
| 2001 January 16 | 15:00(WIB) | Click! |
| 2001 January 15 | 15:00(WIB) | Click! |
| 2001 January 12 | 15:00(WIB) | Click! |
| 2001 January 11 | 15:00(WIB) | Click! |
| 2001 January 10 | 15:00(WIB) | Click! |
| 2001 January 09 | 15:00(WIB) | Click! |
| 2001 January 08 | 15:00(WIB) | Click! |
| 2001 January 05 | 15:00(WIB) | Click! |
| 2001 January 04 | 15:00(WIB) | Click! |
| 2001 January 03 | 15:00(WIB) | Click! |
| 2001 January 02 | 15:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)