Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2001 December 31 | 15:00(WIB) | Click! |
| 2001 December 28 | 15:00(WIB) | Click! |
| 2001 December 27 | 15:00(WIB) | Click! |
| 2001 December 26 | 15:00(WIB) | Click! |
| 2001 December 24 | 15:00(WIB) | Click! |
| 2001 December 21 | 15:00(WIB) | Click! |
| 2001 December 20 | 15:00(WIB) | Click! |
| 2001 December 19 | 15:00(WIB) | Click! |
| 2001 December 14 | 15:00(WIB) | Click! |
| 2001 December 13 | 15:00(WIB) | Click! |
| 2001 December 12 | 15:00(WIB) | Click! |
| 2001 December 11 | 15:00(WIB) | Click! |
| 2001 December 10 | 15:00(WIB) | Click! |
| 2001 December 07 | 15:00(WIB) | Click! |
| 2001 December 06 | 15:00(WIB) | Click! |
| 2001 December 05 | 15:00(WIB) | Click! |
| 2001 December 04 | 15:00(WIB) | Click! |
| 2001 December 03 | 15:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)
|
|