Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2001 April 30 | 15:00(WIB) | Click! |
| 2001 April 26 | 15:00(WIB) | Click! |
| 2001 April 25 | 15:00(WIB) | Click! |
| 2001 April 24 | 15:00(WIB) | Click! |
| 2001 April 23 | 15:00(WIB) | Click! |
| 2001 April 20 | 15:00(WIB) | Click! |
| 2001 April 19 | 15:00(WIB) | Click! |
| 2001 April 18 | 14:00(WIB) | Click! |
| 2001 April 17 | 15:00(WIB) | Click! |
| 2001 April 16 | 15:00(WIB) | Click! |
| 2001 April 12 | 15:00(WIB) | Click! |
| 2001 April 11 | 15:00(WIB) | Click! |
| 2001 April 10 | 15:00(WIB) | Click! |
| 2001 April 09 | 15:00(WIB) | Click! |
| 2001 April 06 | 15:00(WIB) | Click! |
| 2001 April 05 | 15:00(WIB) | Click! |
| 2001 April 04 | 14:00(WIB) | Click! |
| 2001 April 03 | 15:00(WIB) | Click! |
| 2001 April 02 | 15:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)