Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2000 September 29 | 15:00(WIB) | Click! |
| 2000 September 28 | 15:00(WIB) | Click! |
| 2000 September 27 | 15:00(WIB) | Click! |
| 2000 September 26 | 15:00(WIB) | Click! |
| 2000 September 25 | 15:00(WIB) | Click! |
| 2000 September 21 | 15:00(WIB) | Click! |
| 2000 September 19 | 15:00(WIB) | Click! |
| 2000 September 15 | 15:00(WIB) | Click! |
| 2000 September 14 | 15:00(WIB) | Click! |
| 2000 September 13 | 15:00(WIB) | Click! |
| 2000 September 12 | 15:00(WIB) | Click! |
| 2000 September 08 | 15:00(WIB) | Click! |
| 2000 September 07 | 15:00(WIB) | Click! |
| 2000 September 06 | 15:00(WIB) | Click! |
| 2000 September 05 | 15:00(WIB) | Click! |
| 2000 September 04 | 15:00(WIB) | Click! |
| 2000 September 01 | 15:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)