Cloud distribution in Sumatra and Kalimantan
| Date | Captured time | Image |
| 2000 July 31 | 15:00(WIB) | Click! |
| 2000 July 27 | 15:00(WIB) | Click! |
| 2000 July 26 | 15:00(WIB) | Click! |
| 2000 July 25 | 15:00(WIB) | Click! |
| 2000 July 24 | 15:00(WIB) | Click! |
| 2000 July 23 | 15:00(WIB) | Click! |
| 2000 July 22 | 16:00(WIB) | Click! |
| 2000 July 21 | 15:00(WIB) | Click! |
| 2000 July 20 | 15:00(WIB) | Click! |
| 2000 July 19 | 15:00(WIB) | Click! |
| 2000 July 18 | 15:00(WIB) | Click! |
| 2000 July 17 | 15:00(WIB) | Click! |
| 2000 July 15 | 15:00(WIB) | Click! |
| 2000 July 14 | 15:00(WIB) | Click! |
| 2000 July 13 | 15:00(WIB) | Click! |
| 2000 July 12 | 15:00(WIB) | Click! |
| 2000 July 11 | 16:00(WIB) | Click! |
| 2000 July 10 | 14:00(WIB) | Click! |
| 2000 July 07 | 15:00(WIB) | Click! |
| 2000 July 06 | 15:00(WIB) | Click! |
| 2000 July 05 | 15:00(WIB) | Click! |
| 2000 July 04 | 15:00(WIB) | Click! |
| 2000 July 03 | 15:00(WIB) | Click! |
WIB: West Indonesia Time (GMT + 7 hour)