Cloud distribution in Sumatra and Kalimantan


Date Captured time Image
2000 December 29 15:00(WIB) Click!
2000 December 28 15:00(WIB) Click!
2000 December 26 15:00(WIB) Click!
2000 December 25 15:00(WIB) Click!
2000 December 22 15:00(WIB) Click!
2000 December 21 15:00(WIB) Click!
2000 December 20 15:00(WIB) Click!
2000 December 19 15:00(WIB) Click!
2000 December 18 15:00(WIB) Click!
2000 December 15 15:00(WIB) Click!
2000 December 14 15:00(WIB) Click!
2000 December 13 15:00(WIB) Click!
2000 December 12 15:00(WIB) Click!
2000 December 11 15:00(WIB) Click!
2000 December 08 15:00(WIB) Click!
2000 December 07 15:00(WIB) Click!
2000 December 06 15:00(WIB) Click!
2000 December 05 15:00(WIB) Click!
2000 December 04 15:00(WIB) Click!
2000 December 01 15:00(WIB) Click!

WIB: West Indonesia Time (GMT + 7 hour) 


Back